
Tariff
Please see our 2010 tariff, the prices are
per week, Saturday to Saturday.
| 2nd January to 27th February | £220 |
| 27th February to 27th March | £250 |
| 27th March to 10th April | £300 |
| 10th April to 1st May | £270 |
| 1st May to 22nd May | £280 |
| 22nd May to 5th June | £330 |
| 5th June to 26th June | £300 |
| 26th June to 10th July | £310 |
| 10th July to 28th August | £320 |
| 28th August to 4th September | £330 |
| 4th September to 25th September | £310 |
| 25th September to 30th October | £270 |
| 30th October to 12th December | £220 |
Please note that a £50 deposit will be
required within 7 days of booking.
Out of season weekend breaks - £70 per night
(£20 deposit)