
Tariff 2012
Below is our 2012 tariff, the prices are
per week, Saturday to Saturday.
| 7th January to 18th February | £240 |
| 25th February to 24th March | £270 |
| 31st March to 7th April | £290 |
| 14th April to 21st April | £280 |
| 28th April | £300 |
| 5th May to 26th May | £310 |
| 2nd June | £330 |
| 9th June to 16th June | £320 |
| 23rd June | £330 |
| 30th June | £340 |
| 7th July to 18th August | £340 |
| 25th August | £350 |
| 1st September to 15th September | £330 |
| 22nd September to 20th October | £290 |
| 27th October | £250 |
| 3 November to 1st December | £240 |
Please note: A £50 deposit will be required within 7 days of booking - cheques payable to Mrs S Holcroft.
Out of season weekend breaks - £70 per night
(£20 deposit)